| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Unwind | Boulder problem | 8B+ | 3 | ||
| Utopia | Boulder problem | 8B | 3 | ||
| Vague Patatras | Boulder problem | 8A | 3 | ||
| Vector | Trad climb | E2 | 3 | ||
| Velvet Silence | Trad climb | E6 | 3 |
First climbed by Gabe Regan onsight in 1986, he hadn’t realised he was making a first ascent. The route may have been named by John Allen or Jonny Woodward, who had both taken an interest in the line. Originally climbed with no pads and above a worse landing than exists today, the route is now typically highballed above a big stack of pads at about 7A. |
|
| Venus in Furs | Sport route | 8c | 3 | ||
| Víctima Perfecta | Sport route | 9a+ | 3 | ||
| Victimes del Passat R2 | Sport route | 8c+ | 3 | ||
| Vinterbarn | Boulder problem | 8B | 3 | ||
| Vlad the Impailer | Trad climb | E7 | 3 | ||
| Void | Trad climb | E4 | 3 | ||
| Voimasanat | Boulder problem | 8B+ | 3 | ||
| Vulpine | Boulder problem | 8B+ | 3 | ||
| Wacko | Boulder problem | 8B+ | 3 | ||
| Waite | Boulder problem | 7C | 3 |
Nemo, UKB:
References[1] Post in thread 'Waite at caley roadshire' https://ukbouldering.com/threads/waite-at-caley-roadshire.16913/ |
|
| Watermark | Sport route | 8a | 3 | ||
| Watermark Extension | Sport route | 8b | 3 | ||
| Wave Swoop | Boulder problem | 8B+ | 3 | ||
| Wee Doris | Trad climb | E4 | 3 | ||
| Welcome to Jamrock | Boulder problem | 8B | 3 |