Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| White Wand | Trad climb | E5 | 2 | ||
| Winter's Bone | Trad climb | E9 | 2 |
8a+ with ankle snapping fall possibility. |
|
| Wonderwall | Trad climb | E3 | 2 | ||
| 'X' | Trad climb | E5 | 2 | ||
| Yellow Pearls | Trad climb | E5 | 2 | ||
| You're Terminated | Trad climb | E7 | 2 | ||
| Yo-Yo | Trad climb | E1 | 2 | ||
| Zeya | Trad climb | E6 | 2 | ||
| 1000 Tons of Chicken Shit | Trad climb | E6 | 1 | ||
| 101 Damnations | Trad climb | E7 | 1 | ||
| Abcession | Trad climb | E7 | 1 | ||
| Above and Beyond | Trad climb | E6 | 1 | ||
| Absent Friend | Trad climb | E5 | 1 |
Named in memory of Bob Hutchinson. |
|
| Absolute Zero | Trad climb | E6 | 1 | ||
| A Company of Wolves | Trad climb | E6 | 1 | ||
| A Day at the Prom | Trad climb | E4 | 1 | ||
| Adder Crack | Trad climb | E8 | 1 |
References[1] https://www.ukclimbing.com/news/2012/09/adder_crack_513_r_fa_by_hazel_findlay-67473 |
|
| A Denti Stretti | Trad climb | E10 | 1 | ||
| Adrenaline Rush | Trad climb | E5 | 1 | ||
| Adrenaline Tide | Trad climb | E9 | 1 |