Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Torture Physique Integrale | Sport route | 9a+ | 2 | ||
| Total Brutal | Sport route | 8b+ | 2 | ||
| Total Eclipse | Sport route | 8c+ | 2 |
Rumoured to be morpho until Adam Ondra came close to doing it and suggested 8c+/9a. |
|
| Totally Free II | Sport route | 8b | 2 | ||
| Towing the Line | Sport route | 8c | 2 | ||
| Trainspotting | Sport route | 9a+ | 2 | ||
| Trekkoppfuglen | Sport route | 8b | 2 |
Lier - Norway |
|
| T-rex | Sport route | 8a+ | 2 | ||
| Troglodyte | Sport route | 8a+ | 2 | ||
| Trollet | Sport route | 8c | 2 | ||
| Troppo | Sport route | 8b+ | 2 | ||
| Truenu | Sport route | 9a+ | 2 | ||
| Turbo Terrific | Sport route | 8b | 2 | ||
| Turkish Airways | Sport route | 8a+ | 2 | ||
| Two-Eleven | Sport route | 8c+ | 2 | ||
| Ultimo Movimento | Sport route | 8b | 2 |
The first 8b in Italy. |
|
| Ultimo Tango a Zagarolo | Sport route | 9a+ | 2 | ||
| Umeboshi | Sport route | 9a | 2 | ||
| Uncertain Emotions | Sport route | 7b | 2 | ||
| Unleashing the Wild Physique | Sport route | 8a | 2 |
Named after the bodybuilding book of the same name. References[1] https://www.google.co.uk/books/edition/Unleashing_The_Wild_Physique/v2RGzgEACAAJ?hl=en |