Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Right to Roam | Boulder problem | 8A | 1 | ||
| Right Twin Chimney | Trad climb | VD | 1 | ||
| Ringlock Ranch | Trad climb | E8 | 1 | ||
| Ring My Bell | Trad climb | E7 | 1 | ||
| Ripple Effect | Boulder problem | 8B | 1 | ||
| Rise | Boulder problem | 8A+ | 1 |
Mt.Mizugaki, Yamanashi, Japan |
|
| Risible | Boulder problem | 8C | 1 | ||
| Rising From the Shadows | Boulder problem | 8C | 1 | ||
| Rite of Way | Sport route | 7b | 1 | ||
| Ritual Movements | Trad climb | E7 | 1 | ||
| River of Dreams | Boulder problem | 8B | 1 | ||
| River Runs Dry | Boulder problem | 8B | 1 |
A project of Sam Cattell's for a long time. He came tantalisingly close, dropping it from over the lip. Mark Katz then took up the challenge and got it done, though it took him significant time and effort. Sam had planned to call it River Runs Dry and Mark decided to stick with the name. |
|
| Road House | Boulder problem | 7C | 1 | ||
| Road of Life | Boulder problem | 8B+ | 1 | ||
| Road Sweet Home | Boulder problem | 8C | 1 | ||
| Robbed at Dunn Point | Boulder problem | 7C | 1 | ||
| Robert Brown | Trad climb | E3 | 1 |
Named in memory of a friend of the first ascenionists who died in a fall on Spider's Web at Gogarth. [1] References[1] https://www.ukhillwalking.com/forums/rock_talk/arnie_strapcans-390263?v=1#x5631533 |
|
| Robin Hood's Cave Innominate | Trad climb | VS | 1 | ||
| Robinson Cruiser | Sport route | 8a | 1 | ||
| Robin Úd | Sport route | 9b | 1 |