| Grade | 7C |
| Type | Boulder problem |
| Crag | Eavestone Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Steve Dunning |
| Recorded repeats | 0 |
| Grade | 7C |
| Type | Boulder problem |
| Crag | Eavestone Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Steve Dunning |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Steve Dunning | Boulder | worked | |||
| First ascent. | ||||