Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Arrhythmia | Trad climb | E6 | 2 | ||
| Art Brut | Trad climb | E7 | 2 | ||
| Aslan | Trad climb | E5 | 2 |
One of the hardest routes in Australia at the time. |
|
| A Squire to Madness - Variation Start | Trad climb | E6 | 2 | ||
| A Thousand Setting Suns | Trad climb | E9 | 2 | ||
| Atmosfears | Trad climb | E5 | 2 | ||
| Away With the Faeries | Trad climb | E9 | 2 | ||
| Bam, Bam | Trad climb | E7 | 2 | ||
| Bananas | Trad climb | E5 | 2 | ||
| Barbarella | Trad climb | E5 | 2 | ||
| Barbarossa | Trad climb | E6 | 2 | ||
| Barn Owl Crack | Trad climb | VD | 2 | ||
| Bastille | Trad climb | E6 | 2 | ||
| Bat out Of Hell | Trad climb | E5 | 2 | ||
| Beatnik | Trad climb | E5 | 2 | ||
| Beat Surrender | Trad climb | E5 | 2 | ||
| Beauty School Drop-out | Trad climb | E8 | 2 |
Sweden E grade approx |
|
| Big Air | Trad climb | E6 | 2 |
A unique and committing highball from the pre-pad era, jumping across an unwelcoming gap to a pocket on an adjacent boulder. |
|
| Big Fish in a Little Sea | Trad climb | E7 | 2 | ||
| Big in America | Trad climb | E6 | 2 |