Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Cryptography | Sport route | 9b | 1 | ||
| Crypto Rey | Boulder problem | 8B+ | 1 | ||
| Crypt Trip | Trad climb | E6 | 1 | ||
| Crystal Grazer | Trad climb | E5 | 1 | ||
| Crystal Maise | Boulder problem | 8A+ | 1 | ||
| Crystal Stiletto | Sport route | 7a+ | 1 | ||
| Crystal Voyager | Trad climb | E3 | 1 | ||
| Cultivate the Hate | Sport route | 8b+ | 1 | ||
| Cumbrian Yan | Trad climb | E6 | 1 | ||
| Cumming Round the Mountain | Trad climb | E3 | 1 | ||
| Cure for a Sick Mind | Trad climb | E7 | 1 |
Sparsely bolted to avoid ruining the boltless Rainbow of Recalcitrance. |
|
| Curtain Call | Boulder problem | 8A | 1 | ||
| Cutlass | Deep water solo | 8a | 1 | ||
| Cut Through Hell Extension | Boulder problem | 8B+ | 1 |
Takes a full line through to the Parisella's Cave lip. |
|
| Cwtch Mawr | Trad climb | E7 | 1 | ||
| Cyberdog | Sport route | 8b | 1 | ||
| Cynefin | Trad climb | E8 | 1 | ||
| D7 | Trad climb | E5 | 1 | ||
| Daddy Cool | Sport route | 8a | 1 | ||
| Daddy Cool | Trad climb | E8 | 1 |