| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Oxwich Bay Quarry |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Eliot Stephens (5th Mar 2025) |
| Recorded repeats | 0 |
| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Oxwich Bay Quarry |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Eliot Stephens (5th Mar 2025) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Eliot Stephens | Boulder | worked | 5th Mar 2025 | ||
| First ascent. | ||||