Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Cornerstone | Sport route | 8c+ | 3 | ||
| Cosi se Arete | Sport route | 9a | 3 | ||
| Crack the Back | Sport route | 8c | 3 | ||
| Crimptonite | Sport route | 8b+ | 3 | ||
| Cwms the Dogfish | Sport route | 8a | 3 | ||
| Dad Bod | Sport route | 8c+ | 3 | ||
| Dark Energy | Sport route | 8c+ | 3 | ||
| Dark Stranger | Sport route | 8a | 3 | ||
| Deep Spot | Sport route | 9a+ | 3 | ||
| Déjà | Sport route | 8c+ | 3 |
400m. |
|
| Der Heilige Gral | Sport route | 9a | 3 | ||
| Devastation Generation | Sport route | 8c | 3 | ||
| Direkterekyl | Sport route | 8b+ | 3 | ||
| Division Bell | Sport route | 8b | 3 |
Named after Pink Floyd's 14th album of the same name [1]. References[1] https://gripped.com/profiles/free-will-the-climbing-life-of-jim-sandford/ |
|
| DNA | Sport route | 9c | 3 |
The first 6 quickdraws are ~8c to a rest, then 8A boulder, 8A+ boulder to another rest and then 8c+ to the top. |
|
| Dog Eat Dog | Sport route | 8b+ | 3 | ||
| Dominatrix | Sport route | 7c | 3 | ||
| Doubloons | Sport route | 8b+ | 3 | ||
| Dr Crimp | Sport route | 8b+ | 3 | ||
| Dreadnaught | Sport route | 8c | 3 |