| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Andreas Olsen | 4 | |
| Andrine Skilbrei | 4 | |
| Andy Hall | 4 | Bristol based climber whose early adoption of thorough top-rope practice helped him establish a number of hard routes in the Avon Gorge. |
| Andy Marshall | 4 | |
| Angela Eiter | 4 | |
| Ardch Intrachupongse | 4 | |
| Arnaud Petit | 4 | |
| Austin Geiman | 4 | References[1] Home board tour https://www.youtube.com/watch?v=pfTtwHYBbFQ |
| Baptiste Dherbilly | 4 | |
| Barrie Biven | 4 | |
| Brion Voges | 4 | |
| Charlie Torrance | 4 | |
| Charlotte Garden | 4 | |
| Chris Fisher | 4 | |
| Chris Hamper | 4 | References[1] https://www.ukclimbing.com/articles/features/being_weak_when_once_you_were_strong-16390 |
| Christian Roumégoux | 4 | |
| Christophe Laumone | 4 | |
| Cliff Phillips | 4 |
References[1] https://ukbouldering.com/board/index.php/topic,18343.msg692404.html#msg692404 |
| Cody Roth | 4 | References[1] https://www.up-climbing.com/en/bouldering/news-bouldering/inside-cody-roth/ |
| Craig Davies | 4 |