2 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1979 | Don Quixote | E2 (Alternate Leads) | 1979 |
First ascent. | |||
1980 | |||
1981 | |||
1982 | Tempi Moderni | E5 (Alternate Leads) | 1982 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Tempi Moderni | E5 (Alternate Leads) | 1982 | |
First ascent. | |||
Don Quixote | E2 (Alternate Leads) | 1979 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|