14 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1996 | Hantillo | 9a (Lead worked) | 1996 |
First ascent. | |||
1997 | Nanuk | 8B+ (Boulder worked) | 1997 |
First ascent. | |||
Intermezzo XY Gelöst | 9a (Lead worked) | 1997 | |
First ascent.
A controversial ascent at the time. Klem pre-clipped 3 draws, leaving only the chains to clip! |
|||
Radja | 8B+ (Boulder worked) | Apr 1997 | |
1998 | Intermezzo XY Gelöst | 9a (Lead repeat) | 1998 |
Having made the first ascent with draws pre-clipped Klem then came back to re-climb it while also clipping the draws. |
|||
1999 | Ammagamma | 8B (Boulder worked) | 1999 |
First ascent. | |||
Power of Goodbye | 8B (Boulder worked) | 1999 | |
First ascent. | |||
Wrestling With an Alligator | 8B (Boulder worked) | Oct 1999 | |
First ascent. | |||
2000 | |||
2001 | Bügeleisen | 8B+ (Boulder worked) | 2001 |
First ascent. | |||
Loskot and Two Smoking Barrels | 8a+ (Deep Water Solo worked) | Oct 2001 | |
First ascent. | |||
2002 | If You Keep Your Face in the Sunshine, You Will Not See the Shadow | 8b (Deep Water Solo worked) | 2002 |
First ascent. | |||
2003 | |||
2004 | |||
2005 | Ray of Light | 8B (Boulder worked) | 2005 |
First ascent. | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | Zunami | 8C (Boulder worked) | Nov 2012 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Hantillo | 9a (Lead worked) | 1996 | |
First ascent. | |||
Intermezzo XY Gelöst | 9a (Lead worked) | 1997 | |
First ascent.
A controversial ascent at the time. Klem pre-clipped 3 draws, leaving only the chains to clip! |
|||
Intermezzo XY Gelöst | 9a (Lead repeat) | 1998 | |
Having made the first ascent with draws pre-clipped Klem then came back to re-climb it while also clipping the draws. |
|||
If You Keep Your Face in the Sunshine, You Will Not See the Shadow | 8b (Deep Water Solo worked) | 2002 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Zunami | 8C (Boulder worked) | Nov 2012 | |
Nanuk | 8B+ (Boulder worked) | 1997 | |
First ascent. | |||
Bügeleisen | 8B+ (Boulder worked) | 2001 | |
First ascent. | |||
Radja | 8B+ (Boulder worked) | Apr 1997 | |
Ammagamma | 8B (Boulder worked) | 1999 | 8B+ |
First ascent. | |||
Power of Goodbye | 8B (Boulder worked) | 1999 | |
First ascent. | |||
Wrestling With an Alligator | 8B (Boulder worked) | Oct 1999 | |
First ascent. | |||
Ray of Light | 8B (Boulder worked) | 2005 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Loskot and Two Smoking Barrels | 8a+ (Deep Water Solo worked) | Oct 2001 | |
First ascent. | |||
Hupolup Kempf | 8a+ (Deep Water Solo worked) | 8b | |
First ascent. |