9 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2013 | The Story of Two Worlds | 8C (Boulder worked) | 4th Jan 2013 |
Fourth ascent. |
|||
2014 | |||
2015 | |||
2016 | Es Pontas | 9a+ (Deep Water Solo worked) | 1st Nov 2016 |
Second ascent. https://www.ukclimbing.com/news/2016/11/2nd_ascent_of_es_pontas_for_jernej_kruder-70779 |
|||
2017 | |||
2018 | Water World | 9a (Lead worked) | 1st May 2018 |
Third ascent. | |||
Animal Magnetism | 8b+ (Deep Water Solo worked) | 12th Oct 2018 | |
First ascent. | |||
Salty Beverage | 8b+ (Deep Water Solo worked) | 16th Oct 2018 | |
First ascent. | |||
2019 | |||
2020 | Peščena Ura | 9a (Lead worked) | 7th May 2020 |
First ascent. | |||
2021 | La Rustica | 8C (Boulder worked) | 16th Dec 2021 |
2022 | Primitivo Stand | 8B (Boulder flash) | 13th Jan 2022 |
Animalistic | 8c (Deep Water Solo worked) | 29th Sep 2022 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Peščena Ura | 9a (Lead worked) | 7th May 2020 | 9a |
First ascent. | |||
Water World | 9a (Lead worked) | 1st May 2018 | |
Third ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
The Story of Two Worlds | 8C (Boulder worked) | 4th Jan 2013 | |
Fourth ascent. |
|||
La Rustica | 8C (Boulder worked) | 16th Dec 2021 | |
Primitivo Stand | 8B (Boulder flash) | 13th Jan 2022 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Es Pontas | 9a+ (Deep Water Solo worked) | 1st Nov 2016 | |
Second ascent. https://www.ukclimbing.com/news/2016/11/2nd_ascent_of_es_pontas_for_jernej_kruder-70779 |
|||
Animalistic | 8c (Deep Water Solo worked) | 29th Sep 2022 | |
Animal Magnetism | 8b+ (Deep Water Solo worked) | 12th Oct 2018 | |
First ascent. | |||
Salty Beverage | 8b+ (Deep Water Solo worked) | 16th Oct 2018 | 8b/8b+ |
First ascent. |