10 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2015 | The Big Island | 8C (Boulder worked) | 2015 |
2016 | |||
2017 | |||
2018 | Topaz | 8C (Boulder worked) | 2018 |
White Noise | 8C (Boulder worked) | 2018 | |
Creature from the Black Lagoon | 8C+ (Boulder worked) | Jul 2018 | |
2019 | Traffic | 8C (Boulder worked) | 2019 |
First ascent. | |||
2020 | |||
2021 | The Undertaker | 8C (Boulder worked) | 2021 |
First ascent.
Griffin didn't offer a grade. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Creature from the Black Lagoon | 8C+ (Boulder worked) | Jul 2018 | |
Sleepwalker | 8C+ (Boulder worked) | ||
Traffic | 8C (Boulder worked) | 2019 | |
First ascent. | |||
The Undertaker | 8C (Boulder worked) | 2021 | |
First ascent.
Griffin didn't offer a grade. |
|||
Spidy | 8C (Boulder worked) | ||
First ascent. | |||
Howl at the Moon | 8C (Boulder worked) | ||
First ascent. | |||
The Big Island | 8C (Boulder worked) | 2015 | |
Topaz | 8C (Boulder worked) | 2018 | |
White Noise | 8C (Boulder worked) | 2018 | |
Spidey | 8B+ (Boulder worked) | 8C | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|