8 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2017 | 100 Proof | 8a+ (Lead worked) | Sep 2017 | |
2018 | ||||
2019 | ||||
2020 | Mussel Beach | 8a (Lead worked) | 2nd Jul 2020 | |
2021 | Heart of Stone | E7 (Lead worked) | Jul 2021 | |
2022 | Strawberries | E7 (Lead worked) | 2022 | |
Surreal Appeal | E7 (Lead worked) | 2022 | ||
The Quarryman | E8 (Lead worked) | May 2022 | ||
A one day ascent of the full line. https://www.instagram.com/p/CeL2Ec9KMdH/ https://www.ukclimbing.com/news/2022/06/harriet_ridley_repeats_the_quarryman_e8_7a-73066 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
100 Proof | 8a+ (Lead worked) | Sep 2017 | ||
Mussel Beach | 8a (Lead worked) | 2nd Jul 2020 | ||
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Quarryman | E8 (Lead worked) | May 2022 | ||
A one day ascent of the full line. https://www.instagram.com/p/CeL2Ec9KMdH/ https://www.ukclimbing.com/news/2022/06/harriet_ridley_repeats_the_quarryman_e8_7a-73066 |
||||
Heart of Stone | E7 (Lead worked) | Jul 2021 | ||
Strawberries | E7 (Lead worked) | 2022 | ||
Surreal Appeal | E7 (Lead worked) | 2022 | ||
Manhattan Highrise | E7 (Lead worked) | |||
Katie's Delight | E7 (Lead worked) |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|