Nationality: | GB |
Hardest Boulder (Worked): | 8B |
Hardest Sport (Worked): | 8c |
Hardest Sport (Flash): | 8a |
Hardest Trad (Worked): | E7 |
Notable Partnerships | |
Dave Mason | |
Social Media |
![]() |
Mina Leslie-Wujastyk is a British climber. She started out as a comp climber before transitioning to bouldering outdoors, and then on to sport climbing.
21 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2009 | Team Work | 8A (Boulder worked) | 2009 |
Rock Atrocity | 7C (Boulder worked) | 20th May 2009 | |
Atomic Playboy | 7C+ (Boulder worked) | 2nd Aug 2009 | |
The Sissy | 8a (Lead worked) | 17th Aug 2009 | |
Frogger | 8A (Boulder worked) | 12th Nov 2009 | |
2010 | Lou Ferrino | 7C+ (Boulder worked) | 18th Mar 2010 |
2011 | |||
2012 | Midnight Lightning | 7B (Boulder worked) | 2012 |
Mind Matters | 8A+ (Boulder worked) | 15th Jun 2012 | |
Mecca - The Mid-life Crisis | 8b+ (Lead worked) | 5th Sep 2012 | |
Second british woman to climb 8b+. |
|||
Tetris | 8A+ (Boulder worked) | 5th Oct 2012 | |
2013 | Memorias de una Sepia | 8a (Lead flash) | 2013 |
Careless Torque | 8A (Boulder ground up) | 21st Feb 2013 | |
Unfamiliar | E7 (Lead worked) | Nov 2013 | |
2014 | Mecca Extension | 8c (Lead worked) | 14th Oct 2014 |
2015 | Austrian Oak | 8b (Lead worked) | 17th Apr 2015 |
Bat Route | 8c (Lead worked) | 29th May 2015 | |
2016 | Punks in the Gym | 8b+ (Lead worked) | 4th Aug 2016 |
2017 | Pursuit of Happiness | 8B (Boulder worked) | 31st May 2017 |
2018 | Nordic Plumber | 8c (Lead worked) | 12th Sep 2018 |
Raining Bats and Dogs | 8c (Lead worked) | 14th Oct 2018 | |
Devon Sent | 7C+ (Boulder worked) | Dec 2018 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Mecca Extension | 8c (Lead worked) | 14th Oct 2014 | |
Bat Route | 8c (Lead worked) | 29th May 2015 | |
Nordic Plumber | 8c (Lead worked) | 12th Sep 2018 | |
Raining Bats and Dogs | 8c (Lead worked) | 14th Oct 2018 | |
Mecca - The Mid-life Crisis | 8b+ (Lead worked) | 5th Sep 2012 | |
Second british woman to climb 8b+. |
|||
Punks in the Gym | 8b+ (Lead worked) | 4th Aug 2016 | |
Austrian Oak | 8b (Lead worked) | 17th Apr 2015 | |
The Sissy | 8a (Lead worked) | 17th Aug 2009 | |
Memorias de una Sepia | 8a (Lead flash) | 2013 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Pursuit of Happiness | 8B (Boulder worked) | 31st May 2017 | |
Mind Matters | 8A+ (Boulder worked) | 15th Jun 2012 | |
Tetris | 8A+ (Boulder worked) | 5th Oct 2012 | |
Team Work | 8A (Boulder worked) | 2009 | |
Frogger | 8A (Boulder worked) | 12th Nov 2009 | |
Careless Torque | 8A (Boulder ground up) | 21st Feb 2013 | |
Atomic Playboy | 7C+ (Boulder worked) | 2nd Aug 2009 | |
Lou Ferrino | 7C+ (Boulder worked) | 18th Mar 2010 | |
Devon Sent | 7C+ (Boulder worked) | Dec 2018 | |
Rock Atrocity | 7C (Boulder worked) | 20th May 2009 | |
Midnight Lightning | 7B (Boulder worked) | 2012 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Unfamiliar | E7 (Lead worked) | Nov 2013 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|