| Grade | 7a+ |
| Type | Deep water solo |
| Crag | Lulworth |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pete Oxley, Mike Robertson (22nd Dec 1992) |
| Recorded repeats | 1 |
| Grade | 7a+ |
| Type | Deep water solo |
| Crag | Lulworth |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pete Oxley, Mike Robertson (22nd Dec 1992) |
| Recorded repeats | 1 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Pete Oxley | Lead | 22nd Dec 1992 | ||
| First ascent. | ||||
| Mike Robertson | Deep Water Solo | worked | 2001 | ||
| First ascent. | ||||
References[1] The Blue Cliff, page 103 |
||||
| Jerome Mowat | Deep Water Solo | worked | |||