Nationality: | GB |
Hardest Boulder (Worked): | 8B+ |
Notable Partnerships | |
Ben Freeman | |
Jon Freeman | |
Social Media |
|
Owner of one of the all time great psyche screams.
24 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2012 | Isla de Encanta | 8B (Boulder) | 1st April 2012 | |
2013 | High Fidelity | 8B (Boulder) | 8th April 2013 | |
Rhythm | 8B (Boulder) | 4th December 2013 | ||
2014 | Dandelion Mind | 8B (Boulder) | 13th March 2014 | |
Isles of Wonder | 8B (Boulder) | 21st June 2014 | ||
Blue Eyes and Exit Wounds | 8B (Boulder) | ✓ | 5th October 2014 | |
2015 | Boogalagga | 8B (Boulder) | 29th March 2015 | |
Bewilderness | 8B+ (Boulder) | 18th July 2015 | ||
https://www.instagram.com/p/5Snm3hkQU1/ https://youtu.be/KaG3kgl6Mqg?t=116 https://www.ukclimbing.com/news/2015/09/bewilderness_8b+_for_dan_turner-69981 |
||||
Monk Life | 8B+ (Boulder) | 23rd December 2015 | ||
2016 | ||||
2017 | Voyager SDS | 8B+ (Boulder) | 30th November 2017 | |
Star Power | 8B+ (Boulder) | December 2017 | ||
2018 | Little Women | 8B (Boulder) | 28th September 2018 | |
Lanny Bassham | 8A+ (Boulder) | 29th October 2018 | ||
2019 | End Game | 8B (Boulder) | ✓ | 7th May 2019 |
2020 | Master of Stone | 8B (Boulder) | 12th December 2020 | |
Date is a guess based on the fact that Dan and Tim climb the problem in the same video (so presumably on the same day). |
||||
2021 | Anaesthesia | 8A+ (Boulder) | 20th June 2021 | |
Earn Your Stripes | 8A (Boulder) | ✓ | September 2021 | |
Asphyxia | 8B+ (Boulder) | 21st October 2021 | ||
Second ascent? |
||||
Flipnic | 8B (Boulder) | 21st November 2021 | ||
2022 | Dark Edges | 8B (Boulder) | 11th February 2022 | |
XXXS | 8B (Boulder) | 16th April 2022 | ||
Eagle Huntress | 8B (Boulder) | 16th October 2022 | ||
Steppenwolf | 8B (Boulder) | 2nd November 2022 | ||
Knife at the Opera | 8B+ (Boulder) | ✓ | 25th November 2022 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Knife at the Opera | 8B+ (Boulder) | ✓ | 25th November 2022 | |
Bewilderness | 8B+ (Boulder) | 18th July 2015 | ||
https://www.instagram.com/p/5Snm3hkQU1/ https://youtu.be/KaG3kgl6Mqg?t=116 https://www.ukclimbing.com/news/2015/09/bewilderness_8b+_for_dan_turner-69981 |
||||
Monk Life | 8B+ (Boulder) | 23rd December 2015 | ||
Voyager SDS | 8B+ (Boulder) | 30th November 2017 | ||
Star Power | 8B+ (Boulder) | December 2017 | ||
Asphyxia | 8B+ (Boulder) | 21st October 2021 | ||
Second ascent? |
||||
Blue Eyes and Exit Wounds | 8B (Boulder) | ✓ | 5th October 2014 | |
End Game | 8B (Boulder) | ✓ | 7th May 2019 | |
Isla de Encanta | 8B (Boulder) | 1st April 2012 | ||
High Fidelity | 8B (Boulder) | 8th April 2013 | ||
Rhythm | 8B (Boulder) | 4th December 2013 | ||
Dandelion Mind | 8B (Boulder) | 13th March 2014 | ||
Isles of Wonder | 8B (Boulder) | 21st June 2014 | ||
Boogalagga | 8B (Boulder) | 29th March 2015 | ||
Little Women | 8B (Boulder) | 28th September 2018 | ||
Master of Stone | 8B (Boulder) | 12th December 2020 | ||
Date is a guess based on the fact that Dan and Tim climb the problem in the same video (so presumably on the same day). |
||||
Flipnic | 8B (Boulder) | 21st November 2021 | ||
Dark Edges | 8B (Boulder) | 11th February 2022 | ||
XXXS | 8B (Boulder) | 16th April 2022 | ||
Eagle Huntress | 8B (Boulder) | 16th October 2022 | ||
Steppenwolf | 8B (Boulder) | 2nd November 2022 | ||
Lanny Bassham | 8A+ (Boulder) | 29th October 2018 | ||
Anaesthesia | 8A+ (Boulder) | 20th June 2021 | ||
Earn Your Stripes | 8A (Boulder) | ✓ | September 2021 | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|