Nationality: | GB |
Hardest Boulder (Worked): | 8B+ |
Notable Partnerships | |
Ben Freeman | |
Jon Freeman | |
Social Media |
|
Owner of one of the all time great psyche screams.
20 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2012 | Isla de Encanta | 8B (Boulder) | 01 Apr 2012 | |
2013 | High Fidelity | 8B (Boulder) | 08 Apr 2013 | |
Rhythm | 8B (Boulder) | 04 Dec 2013 | ||
2014 | Dandelion Mind | 8B (Boulder) | 13 Mar 2014 | |
Isles of Wonder | 8B (Boulder) | 21 Jun 2014 | ||
Blue Eyes and Exit Wounds | 8B (Boulder) | ✓ | 05 Oct 2014 | |
2015 | Boogalagga | 8B (Boulder) | 29 Mar 2015 | |
Bewilderness | 8B+ (Boulder) | 18 Jul 2015 | ||
https://www.instagram.com/p/5Snm3hkQU1/ https://youtu.be/KaG3kgl6Mqg?t=116 https://www.ukclimbing.com/news/2015/09/bewilderness_8b+_for_dan_turner-69981 |
||||
Monk Life | 8B+ (Boulder) | 23 Dec 2015 | ||
2016 | ||||
2017 | Voyager SDS | 8B+ (Boulder) | 30 Nov 2017 | |
Star Power | 8B+ (Boulder) | 04 Dec 2017 (approx) | ||
2018 | Little Women | 8B (Boulder) | 28 Sep 2018 | |
Lanny Bassham | 8A+ (Boulder) | 29 Oct 2018 | ||
2019 | End Game | 8B (Boulder) | ✓ | 07 May 2019 |
2020 | Master of Stone | 8B (Boulder) | 12 Dec 2020 | |
Date is a guess based on the fact that Dan and Tim climb the problem in the same video (so presumably on the same day). |
||||
2021 | Anaesthesia | 8A+ (Boulder) | 20 Jun 2021 | |
Earn Your Stripes | 8A (Boulder) | ✓ | 01 Sep 2021 (approx) | |
Asphyxia | 8B+ (Boulder) | 21 Oct 2021 | ||
Second ascent? |
||||
Flipnic | 8B (Boulder) | 21 Nov 2021 | ||
2022 | XXXS | 8B (Boulder) | 16 Apr 2022 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Bewilderness | 8B+ (Boulder) | 18 Jul 2015 | ||
https://www.instagram.com/p/5Snm3hkQU1/ https://youtu.be/KaG3kgl6Mqg?t=116 https://www.ukclimbing.com/news/2015/09/bewilderness_8b+_for_dan_turner-69981 |
||||
Monk Life | 8B+ (Boulder) | 23 Dec 2015 | ||
Voyager SDS | 8B+ (Boulder) | 30 Nov 2017 | ||
Star Power | 8B+ (Boulder) | 04 Dec 2017 (approx) | ||
Asphyxia | 8B+ (Boulder) | 21 Oct 2021 | ||
Second ascent? |
||||
Blue Eyes and Exit Wounds | 8B (Boulder) | ✓ | 05 Oct 2014 | |
End Game | 8B (Boulder) | ✓ | 07 May 2019 | |
Isla de Encanta | 8B (Boulder) | 01 Apr 2012 | ||
High Fidelity | 8B (Boulder) | 08 Apr 2013 | ||
Rhythm | 8B (Boulder) | 04 Dec 2013 | ||
Dandelion Mind | 8B (Boulder) | 13 Mar 2014 | ||
Isles of Wonder | 8B (Boulder) | 21 Jun 2014 | ||
Boogalagga | 8B (Boulder) | 29 Mar 2015 | ||
Little Women | 8B (Boulder) | 28 Sep 2018 | ||
Master of Stone | 8B (Boulder) | 12 Dec 2020 | ||
Date is a guess based on the fact that Dan and Tim climb the problem in the same video (so presumably on the same day). |
||||
Flipnic | 8B (Boulder) | 21 Nov 2021 | ||
XXXS | 8B (Boulder) | 16 Apr 2022 | ||
Lanny Bassham | 8A+ (Boulder) | 29 Oct 2018 | ||
Anaesthesia | 8A+ (Boulder) | 20 Jun 2021 | ||
Earn Your Stripes | 8A (Boulder) | ✓ | 01 Sep 2021 (approx) | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|