| Grade | 8c+ |
| Type | Sport route |
| Crag | Vogelherdgrotte |
| Country | Germany 🇩🇪 |
| Rock type | Limestone |
| History | |
| First ascent | Markus Bock (2002) |
| Recorded repeats | 6 |
| Grade | 8c+ |
| Type | Sport route |
| Crag | Vogelherdgrotte |
| Country | Germany 🇩🇪 |
| Rock type | Limestone |
| History | |
| First ascent | Markus Bock (2002) |
| Recorded repeats | 6 |
7 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Markus Bock | Lead | worked | 2002 | ||
| First ascent. | ||||
| Rosta Stefanek | Lead | worked | 19th Oct 2005 | ||
| Fabian Christof | Lead | worked | 26th Nov 2005 | ||
| Adam Ondra | Lead | worked | 9th Apr 2007 | ||
| Third go. | ||||
| Dai Koyamada | Lead | worked | 2nd Oct 2008 | ||
| 1 session. Third go. | ||||
| Alex Megos | Lead | worked | 16th Nov 2016 | ||
| Matilda Söderlund | Lead | worked | 1st Nov 2026 | ||
References |
||||