7 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2002 | Gossip | 8C (Boulder worked) | 2002 |
First ascent. | |||
Bügeleisen | 8B+ (Boulder worked) | 2002 | |
Wrestling With an Alligator | 8B (Boulder worked) | 26th Jan 2002 | |
2003 | |||
2004 | |||
2005 | |||
2006 | Corona | 9a (Lead worked) | 2006 |
First ascent. | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | Sever The Wicked Hand | 9a (Lead worked) | 2011 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Corona | 9a (Lead worked) | 2006 | |
First ascent. | |||
Sever The Wicked Hand | 9a (Lead worked) | 2011 | |
First ascent. | |||
The Elder Statesman | 9a (Lead worked) | ||
First ascent. | |||
Pain Makes Me Stronger, Every Day | 8c+ (Lead worked) | ||
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Gossip | 8C (Boulder worked) | 2002 | |
First ascent. | |||
Bügeleisen | 8B+ (Boulder worked) | 2002 | |
Wrestling With an Alligator | 8B (Boulder worked) | 26th Jan 2002 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|