From: | United Kingdom 🇬🇧 |
Hardest Boulder (Worked): | 8B+ |
17 recorded ascents.
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Serendipity | 8B+ | Boulder | worked | 9th Oct 2015 | |
The Quintessential | 8B | Boulder | worked | 8th Jul 2010 | |
The Ace | 8B | Boulder | worked | Oct 2012 | |
Voyager | 8B | Boulder | worked | Nov 2012 | |
References |
||||
Fat Lip | 8B | Boulder | worked | 27th Jul 2015 | |
Dandelion Mind | 8B | Boulder | worked | 4th Aug 2015 | |
Same day as adding a new 8B link up at Raven Tor. |
||||
Serenity | 8B | Boulder | worked | 29th Sep 2015 | |
High Fidelity | 8B | Boulder | worked | Dec 2017 | |
Cypher | 8B | Boulder | worked | 26th Jan 2018 | |
Second Coming | 8B | Boulder | worked | 8th Apr 2018 | |
Jean-Claude van Lamb | 8B | Boulder | worked | Aug 2018 | |
Keen Roof | 8A+ | Boulder | worked | 13th Aug 2013 | |
Rhythm | 8A+ | Boulder | worked | 21st Jan 2016 | 8A+ |
Dhalism | 8A+ | Boulder | worked | 6th Nov 2016 | |
Second ascent?
|
||||
Chabal | 8A+ | Boulder | worked | 20th Apr 2017 | |
Screaming Dream | 8A | Boulder | worked | 26th Oct 2015 | |
Ranieri's Reach | 8A | Boulder | worked | 7th Mar 2016 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|