| Grade | E6 |
| Type | Trad climb |
| Crag | Stanage |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Tom de Gay (1999) |
| Recorded repeats | 1 |
| Grade | E6 |
| Type | Trad climb |
| Crag | Stanage |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Tom de Gay (1999) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Tom de Gay | Lead | worked | 1999 | ||
| First ascent. | ||||
| Ben Bransby | Rope Solo | 2nd Jul 2017 | ||
|
In approach shoes |
||||