| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Cova de L'Ocell |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Chris Sharma (2nd Jan 2016) |
| Recorded repeats | 7 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Cova de L'Ocell |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Chris Sharma (2nd Jan 2016) |
| Recorded repeats | 7 |
8 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Chris Sharma | Boulder | worked | 2nd Jan 2016 | ||
| First ascent. | ||||
| Nacho Sánchez | Boulder | worked | Feb 2016 | ||
References |
||||
| Alberto Rocasolano Jaudenes | Boulder | worked | 3rd Feb 2016 | ||
| Martin StránÃk | Boulder | worked | 24th Dec 2016 | ||
| Jakob Schubert | Boulder | flash | 13th Jan 2018 | ||
| Jorge DÃaz-Rullo | Boulder | worked | 2020 | ||
References |
||||
| Felipe Camargo | Boulder | worked | 2021 | ||
References |
||||
| Dave MacLeod | Boulder | worked | |||
References |
||||