| Grade | 9b |
| Type | Sport route |
| Crag | Margalef |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Chris Sharma (19th Apr 2011) |
| Recorded repeats | 4 |
| Grade | 9b |
| Type | Sport route |
| Crag | Margalef |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Chris Sharma (19th Apr 2011) |
| Recorded repeats | 4 |
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Chris Sharma | Lead | worked | 19th Apr 2011 | 9b (hard) | |
| First ascent. | ||||
| Adam Ondra | Lead | worked | 3rd Feb 2014 | 9b | |
| Alex Megos | Lead | worked | 31st Dec 2015 | 9b | |
|
Alex's first of the grade. References[1] https://www.facebook.com/AlexanderMegosSportler/photos/1057809127692397 |
||||
| Stefano Ghisolfi | Lead | worked | 30th Jan 2017 | 9b | |
References |
||||
| Jorge DÃaz-Rullo | Lead | worked | 29th Mar 2021 | 9b | |