| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Sustenpass Boulders |
| Country | Switzerland 🇨🇠|
| Rock type | Gneiss |
| History | |
| First ascent | Fred Nicole (1999) |
| Recorded repeats | 5 |
| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Sustenpass Boulders |
| Country | Switzerland 🇨🇠|
| Rock type | Gneiss |
| History | |
| First ascent | Fred Nicole (1999) |
| Recorded repeats | 5 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Fred Nicole | Boulder | worked | 1999 | ||
| First ascent. | ||||
| Markus Bock | Boulder | worked | Sep 2000 | ||
| Dave Graham | Boulder | worked | Jul 2001 | ||
| Robin Mjelle | Boulder | worked | Nov 2011 | 8B | |
| Samuel Ometz | Boulder | worked | Sep 2013 | ||
References |
||||
| Alizée Dufraisse | Boulder | worked | 16th Jul 2024 | ||
References |
||||