| Grade | E8 |
| Type | Trad climb |
| Crag | Huntsman's Leap |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Martin Crocker (5th Jul 1987) |
| Recorded repeats | 5 |
| Grade | E8 |
| Type | Trad climb |
| Crag | Huntsman's Leap |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Martin Crocker (5th Jul 1987) |
| Recorded repeats | 5 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Martin Crocker | Lead | worked | 5th Jul 1987 | ||
| First ascent. | ||||
| Ian Vickers | Lead | 14th Aug 1996 | ||
|
Maybe a flash? |
||||
| Ali Kennedy | Lead | worked | 1st Jul 2017 | ||
| James McHaffie | Lead | worked | 2020 | ||
| Ed Morris | Lead | worked | 30th Jul 2024 | ||
| Siebe Vanhee | Lead | flash | Aug 2025 | ||