7 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2016 | Muy Caliente! | E9 (Lead) | 27th August 2016 | |
Los Racos Extension | 8a+ (Lead Onsight) | 5th October 2016 | ||
2017 | Something's Burning | E9 (Lead) | 22nd April 2017 | |
The Big Issue | E9 (Lead) | 21st May 2017 | ||
Removed the fixed gear and placed everything on lead. |
||||
San Simian | E8 (Deep Water Solo) | 2nd July 2017 | ||
The Walk of Life | E9 (Lead) | 17th September 2017 | ||
2018 | My Piano | E8 (Lead Flash) | 29th September 2018 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Los Racos Extension | 8a+ (Lead Onsight) | 5th October 2016 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Muy Caliente! | E9 (Lead) | 27th August 2016 | ||
Something's Burning | E9 (Lead) | 22nd April 2017 | ||
The Big Issue | E9 (Lead) | 21st May 2017 | ||
Removed the fixed gear and placed everything on lead. |
||||
The Walk of Life | E9 (Lead) | 17th September 2017 | ||
San Simian | E8 (Deep Water Solo) | 2nd July 2017 | ||
My Piano | E8 (Lead Flash) | 29th September 2018 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|