| Grade | 8B |
| Type | Boulder problem |
| Crag | 8 Day Rain |
| Country | South Africa 🇿🇦 |
| Rock type | Sandstone |
| History | |
| First ascent | Dave Graham (2012) |
| Recorded repeats | 11 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | 8 Day Rain |
| Country | South Africa 🇿🇦 |
| Rock type | Sandstone |
| History | |
| First ascent | Dave Graham (2012) |
| Recorded repeats | 11 |
12 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave Graham | Boulder | worked | 2012 | ||
| First ascent. | ||||
| Martin Mobråten | Boulder | worked | Jun 2015 | ||
| Niccolò Ceria | Boulder | flash | 12th Aug 2015 | ||
| Thilo Schröter | Boulder | flash | 3rd Jun 2016 | ||
| Max Deelen | Boulder | flash | 15th Jun 2022 | ||
| Philipp Geisenhoff | Boulder | flash | 2024 | ||
References |
||||
| Simone Tentori | Boulder | flash | 14th Aug 2024 | ||
| Taein Kim | Boulder | worked | Before 5th Jul 2025 | ||
References |
||||
| Charlie Schreiber | Boulder | worked | Before 16th Jun 2026 | ||
References |
||||
| Teodor Kirkebø | Boulder | worked | Jul 2026 | 8A+ | |
| Trym Skuggen Landmark | Boulder | worked | 15th Jul 2026 | 8A+ | |
| Ethan Pringle | Boulder | flash | |||