2 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2022 | Poseidon's Kiss | 8c (Deep Water Solo worked) | Oct 2022 |
First ascent. | |||
2023 | Salty Beverage | 8b+ (Deep Water Solo worked) | Oct 2023 |
Second ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Poseidon's Kiss | 8c (Deep Water Solo worked) | Oct 2022 | |
First ascent. | |||
Salty Beverage | 8b+ (Deep Water Solo worked) | Oct 2023 | 8b+ |
Second ascent. |