10 recorded ascents.
Climber | Style | Ascent Date | Suggested Grade |
---|---|---|---|
Kevin Jorgeson | Boulder | worked | 14th Oct 2007 | |
Johnny Goicoechea | Boulder | worked | Apr 2009 | |
Brian Hedrick | Boulder | worked | 20th Nov 2010 | 8B |
Tim Palmer | Boulder | worked | Mar 2012 | |
Liam Vance | Boulder | worked | 30th Dec 2016 | |
Drew Ruana | Boulder | worked | 2022 | |
References |
|||
Colin Wills | Boulder | worked | 1st Dec 2024 | |
References |
|||
Tony Lamiche | Boulder | worked | ||
First ascent.
|
|||
Shawn Raboutou | Boulder | worked | ||
References |
|||
Matt Birch | Boulder | worked |