| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Blackwell Dale |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Jerry Moffatt (Aug 1995) |
| Recorded repeats | 4 |
| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Blackwell Dale |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Jerry Moffatt (Aug 1995) |
| Recorded repeats | 4 |
Originally climbed as a sport route at around 8b+, now typically climbed above pads.
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Jerry Moffatt | Lead | worked | Aug 1995 | ||
| First ascent. | ||||
| Stuart Littlefair | Lead | worked | 26th Sep 2009 | ||
| Dan Varian | Boulder | worked | Aug 2010 | ||
| Alex Megos | Lead | worked | Sep 2024 | ||
References |
||||
| Spike Fullwood | Boulder | worked | Before 23rd Aug 2026 | ||
| 1 session. | ||||
References |
||||