| Grade | 9a+ |
| Type | Sport route |
| Crag | Céüse |
| Country | France 🇫🇷 |
| Rock type | Limestone |
| History | |
| First ascent | Chris Sharma (15th Jul 2007) |
| Bolted by | Arnaud Petit, Chris Sharma |
| Recorded repeats | 6 |
| Grade | 9a+ |
| Type | Sport route |
| Crag | Céüse |
| Country | France 🇫🇷 |
| Rock type | Limestone |
| History | |
| First ascent | Chris Sharma (15th Jul 2007) |
| Bolted by | Arnaud Petit, Chris Sharma |
| Recorded repeats | 6 |
7 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Chris Sharma | Lead | worked | 15th Jul 2007 | 9a | |
| First ascent. | ||||
| Adam Ondra | Lead | worked | 21st Jul 2015 | 9a+ | |
| Jernej Kruder | Lead | worked | Jul 2018 | ||
References |
||||
| Lucien Martinez | Lead | worked | Apr 2019 | 9a (hard) | |
| Jules Marchaland | Lead | worked | 7th Jun 2024 | 9a+ | |
| 6 sessions. | ||||
| Matteo Marobin | Lead | worked | 30th Aug 2024 | ||
References |
||||
| Satone Yoshida | Lead | worked | 17th Jul 2026 | ||