| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| Climbs | |
| Boulder problems | 1 (8A) |
| Trad climbs | 4 (E6 to E8) |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| Climbs | |
| Boulder problems | 1 (8A) |
| Trad climbs | 4 (E6 to E8) |
5 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1987 | Divine Guiding Light | E6 | Martin Crocker | Lead | 16th Aug 1987 | |
| First ascent. With Matt Ward. | ||||||
| 1988 | ||||||
| 1989 | Man of the Earth | E6 | Gary Gibson | Alternate Leads | 15th Oct 1989 | |
| First ascent. With Roy Thomas. | ||||||
| 1990 | ||||||
| 1991–1997 | ||||||
| 1998 | ||||||
| 1999 | Chasing the Dragon | E8 | Adrian Berry | Lead | worked | 2nd Sep 1999 | |
| First ascent. | ||||||
| 2000 | ||||||
| 2001–2024 | ||||||
| 2025 | ||||||
| 2026 | Greyscale | 8A | Eliot Stephens | Boulder | worked | 2026 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Greyscale | 8A | 1 | 1st January 2026 – 1st January 2027 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Chasing the Dragon | E8 | 1 | 2nd September 1999 |
| Man of the Earth | E6 | 2 | 15th October 1989 – 1st January 1991 |
| Divine Guiding Light | E6 | 2 | 16th August 1987 – 1st January 1991 |
| Jesus Wept | E6 | 1 | 1st January 1990 – 1st January 1991 |