| Grade | E6 |
| Type | Trad climb |
| Pitches | 2 |
| Crag | Fall Bay to Mewslade |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Gary Gibson (15th Oct 1989) |
| Recorded repeats | 1 |
| Grade | E6 |
| Type | Trad climb |
| Pitches | 2 |
| Crag | Fall Bay to Mewslade |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Gary Gibson (15th Oct 1989) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Gary Gibson | Alternate Leads | 15th Oct 1989 | ||
| First ascent. With Roy Thomas. | ||||
| Andy Sharp | Lead | 1990 | ||
References[1] Mountain Issue 137 (1991), page 15 /library/11318/mountain-137 |
||||