12 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1802 | Broad Stand | D | Samuel Taylor Coleridge | Solo | onsight | 6th Aug 1802 | |
| First ascent. | ||||||
|
Descended. The first recorded recreational rock climb.
References[1] https://www.gethistories.com/p/the-birth-of-mountaineering-1802 |
||||||
| 1803 | ||||||
| 1804 | ||||||
| 1805 | ||||||
| 1806 | ||||||
| 1807 | ||||||
| 1808 | ||||||
| 1809 | ||||||
| 1810 | ||||||
| 1811 | ||||||
| 1812 | ||||||
| 1813 | ||||||
| 1814 | ||||||
| 1815 | ||||||
| 1816 | ||||||
| 1817 | ||||||
| 1818 | ||||||
| 1819 | ||||||
| 1820 | ||||||
| 1821 | ||||||
| 1822 | ||||||
| 1823 | ||||||
| 1824 | ||||||
| 1825 | ||||||
| 1826 | ||||||
| 1827 | ||||||
| 1828 | ||||||
| 1829 | ||||||
| 1830 | ||||||
| 1831 | ||||||
| 1832 | ||||||
| 1833 | ||||||
| 1834 | ||||||
| 1835 | ||||||
| 1836 | ||||||
| 1837 | ||||||
| 1838 | ||||||
| 1839 | ||||||
| 1840 | ||||||
| 1841 | ||||||
| 1842 | ||||||
| 1843 | ||||||
| 1844 | ||||||
| 1845 | ||||||
| 1846 | ||||||
| 1847 | ||||||
| 1848 | ||||||
| 1849 | ||||||
| 1850 | ||||||
| 1851 | ||||||
| 1852 | ||||||
| 1853 | ||||||
| 1854 | ||||||
| 1855 | ||||||
| 1856 | ||||||
| 1857 | ||||||
| 1858 | ||||||
| 1859 | ||||||
| 1860 | ||||||
| 1861 | ||||||
| 1862 | ||||||
| 1863 | ||||||
| 1864 | ||||||
| 1865 | ||||||
| 1866 | ||||||
| 1867 | ||||||
| 1868 | ||||||
| 1869 | ||||||
| 1870 | ||||||
| 1871 | ||||||
| 1872 | ||||||
| 1873 | ||||||
| 1874 | ||||||
| 1875 | ||||||
| 1876 | ||||||
| 1877 | ||||||
| 1878 | ||||||
| 1879 | ||||||
| 1880 | ||||||
| 1881 | ||||||
| 1882 | ||||||
| 1883 | ||||||
| 1884 | ||||||
| 1885 | ||||||
| 1886 | ||||||
| 1887 | ||||||
| 1888 | ||||||
| 1889 | ||||||
| 1890 | ||||||
| 1891 | ||||||
| 1892 | ||||||
| 1893 | ||||||
| 1894 | ||||||
| 1895 | ||||||
| 1896 | ||||||
| 1897 | ||||||
| 1898 | ||||||
| 1899 | ||||||
| 1900 | ||||||
| 1901 | ||||||
| 1902 | ||||||
| 1903 | ||||||
| 1904 | ||||||
| 1905 | ||||||
| 1906 | ||||||
| 1907 | ||||||
| 1908 | ||||||
| 1909 | ||||||
| 1910 | ||||||
| 1911 | ||||||
| 1912 | ||||||
| 1913 | ||||||
| 1914 | ||||||
| 1915 | ||||||
| 1916 | ||||||
| 1917 | ||||||
| 1918 | ||||||
| 1919 | ||||||
| 1920 | ||||||
| 1921 | ||||||
| 1922 | ||||||
| 1923 | ||||||
| 1924 | ||||||
| 1925 | ||||||
| 1926 | ||||||
| 1927 | ||||||
| 1928 | ||||||
| 1929 | ||||||
| 1930 | ||||||
| 1931 | Mickledore Grooves | VS | Colin Kirkus | Alternate Leads | onsight | 1931-1933 | |
| First ascent. | ||||||
References[1] Climbers' Club Journal 1943, page 171 https://ccjournals.ams3.digitaloceanspaces.com/1943%20Journal_web.pdf |
||||||
| 1932 | ||||||
| 1933 | ||||||
| 1934 | ||||||
| 1935 | ||||||
| 1936 | ||||||
| 1937 | ||||||
| 1938 | ||||||
| 1939 | ||||||
| 1940 | ||||||
| 1941 | ||||||
| 1942 | ||||||
| 1943 | ||||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | ||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | Zeya | E6 | Martin Berzins | Alternate Leads | worked | 1989 | |
| First ascent. With Chris Sowden. With some points of aid. | ||||||
References[1] Mountain Issue 129 (1989), page 14 /library/11314/mountain-129 |
||||||
| Zeya | E6 | Chris Sowden | Alternate Leads | worked | 1989 | ||
| First ascent. With Martin Berzins. With some points of aid. | ||||||
References[1] Mountain Issue 129 (1989), page 14 /library/11314/mountain-129 |
||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | Talbot Horizon | E9 | Dave Birkett | Lead | worked | 27th Jul 2000 | |
| First ascent. | ||||||
References |
||||||
| 2001 | ||||||
| 2002 | Welcome to the Cruel World | E9 | Dave Birkett | Lead | worked | 19th Apr 2002 | |
| First ascent. | ||||||
|
On the day he went for the lead Dave only had a limited rack with him so decided to pre-place a few pieces. [1] References[1] Climber July 2002, page 9 |
||||||
| Another Lonely Day | E8 | Dave Birkett | Lead | worked | 26th Apr 2002 | ||
| First ascent. | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | Return of the King | E9 | Dave Birkett | Lead | worked | 3rd Jun 2006 | |
| First ascent. Pre-placed gear. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Return of the King | E9 | 5 | 3rd June 2006 – 7th May 2026 |
| Talbot Horizon | E9 | 3 | 27th July 2000 – 20th September 2016 |
| Welcome to the Cruel World | E9 | 2 | 19th April 2002 – 26th August 2018 |
| Another Lonely Day | E8 | 1 | 26th April 2002 |
| Zeya | E6 | 2 | 1st January 1989 – 1st January 1990 |
| Incubus | E5 | 1 | 16th August 1976 |
| Shere Khan | E5 | 0 | |
| Lost Horizons | E4 | 0 | |
| The Lord of the Rings | E2 | 3 | 18th May 1975 – 1st July 1975 |
| Ichabod | E2 | 0 | |
| Mickledore Grooves | VS | 2 | 1st January 1931 – 1st January 1938 |
| Broad Stand | D | 1 | 6th August 1802 |