| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| Climbs | |
| Boulder problems | 4 (7C+ to 8B+) |
| Trad climbs | 1 (E9) |
| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| Climbs | |
| Boulder problems | 4 (7C+ to 8B+) |
| Trad climbs | 1 (E9) |
Southern Cederberg, South Africa.
5 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 2015 | Bonanno Pisano | E9 | James Pearson | Lead | worked | 2015 | |
| First ascent. | ||||||
| 2016 | ||||||
| 2017 | Scavenger's Reign | 8B | Jimmy Webb | Boulder | worked | 2017 | |
| First ascent. | ||||||
| The Dying Breed | 7C+ | Jimmy Webb | Boulder | worked | 2017 | ||
| First ascent. | ||||||
References |
||||||
| 2018 | ||||||
| 2019 | Raised by Wolves | 8B | Giuliano Cameroni | Boulder | worked | 16th Aug 2019 | |
| First ascent. | ||||||
| 2020 | ||||||
| 2021β2024 | ||||||
| 2025 | ||||||
| 2026 | Scavengers Reign Low | 8B+ | Keenan Takahashi | Boulder | worked | Before 11th Oct 2026 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Scavengers Reign Low | 8B+ | 2 | 11th October 2026 |
| Raised by Wolves | 8B | 2 | 16th August 2019 |
| Scavenger's Reign | 8B | 1 | 1st January 2017 – 1st January 2018 |
| The Dying Breed | 7C+ | 1 | 1st January 2017 – 1st January 2018 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Bonanno Pisano | E9 | 1 | 1st January 2015 – 1st January 2016 |