2 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1959 | Becky/Mather | E5 | Hank Mather | Alternate Leads | 1959 | |
| First ascent. 3 points of aid. | ||||||
References |
||||||
| Becky/Mather | E5 | Fred Beckey | Alternate Leads | 1959 | ||
| First ascent. 3 points of aid. | ||||||
References |
||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | Tom Egan Memorial Route | E10 | Matt Segal | Lead | did not finish | 11th-14th August 2015 | |
| First ascent. With Will Stanhope. | ||||||
|
Matt was close to climbing every pitch but unfortunately was unable to link the crux face pitch.
References[1] https://www.instagram.com/p/6fcdyohXT4/ [2] https://publications.americanalpineclub.org/articles/13201213997/Let-the-Progression-Continue |
||||||
| Tom Egan Memorial Route | E10 | Will Stanhope | Lead | worked | 11th-14th August 2015 | ||
| First ascent. With Matt Segal. Over 100 sessions. | ||||||
References[1] https://www.instagram.com/p/6fjH9pDpSI/ [2] https://publications.americanalpineclub.org/articles/13201213997/Let-the-Progression-Continue |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Tom Egan Memorial Route | E10 | 3 | 11th August 2015 – 14th August 2015 |
| Becky/Mather | E5 | 3 | 1st January 1959 – 1st January 1960 |