| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| Climbs | |
| Trad climbs | 8 (VD to E8) |
8 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1960 | Inkerman Groove | VS | Eric Rayson | Lead | 1960 | |
| First ascent. With Nev Hannaby. | ||||||
| Barn Owl Crack | VD | Tom Patey | Lead | 1960 | ||
| First ascent. | ||||||
| 1961 | Machete Wall | E2 | Eric Rayson | Lead | 1961 | |
| First ascent. | ||||||
| 1962 | Oesophagus | E1 | Barrie Biven | Lead | 1962 | |
| First ascent. | ||||||
| 1963 | ||||||
| 1964 | Nexus | S | Peter Biven | Lead | onsight | Feb 1964 | |
| First ascent. | ||||||
| The Spider | E1 | Frank Cannings | Lead | 15th Jun 1964 | ||
| First ascent. | ||||||
| 1965 | ||||||
| 1966–1985 | ||||||
| 1986 | ||||||
| 1987 | Whoremoans | E6 | Nick White | Lead | 12th May 1987 | |
| First ascent. | ||||||
References[1] On The Edge Issue 3 (1987) page 17 /library/16471/on-the-edge-3 |
||||||
| 1988 | ||||||
| 1989–2014 | ||||||
| 2015 | ||||||
| 2016 | Tossuary | E8 | Alexis Perry | Lead | worked | 9th Apr 2016 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Tossuary | E8 | 1 | 9th April 2016 |
| Whoremoans | E6 | 1 | 12th May 1987 |
| Machete Wall | E2 | 1 | 1st January 1961 – 1st January 1962 |
| Oesophagus | E1 | 2 | 1st January 1962 – 1st January 1963 |
| The Spider | E1 | 1 | 15th June 1964 |
| Inkerman Groove | VS | 1 | 1st January 1960 – 1st January 1961 |
| Nexus | S | 1 | 1st February 1964 – 1st March 1964 |
| Barn Owl Crack | VD | 2 | 1st January 1960 – 1st January 1966 |