| From: | United Kingdom 🇬🇧 |
| Date of birth: | 20th February 1932 |
| Age: | 38 years old |
| Date of death: | 25th May 1970 |
| Gender: | Male |
| Hardest Trad (Onsight): | E1 |
[1] Patey (right) with Royal Robbins, https://www.instagram.com/p/CmtUdq9IMqp/
[2] At Rakaposhi Base Camp in Pakistan, https://www.instagram.com/p/CmZO7rBod-H/
2 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| East Face Route | E1 | Alternate Leads | onsight | 18th Jul 1966 | |
|
First ascent. With Robert Baillie and Chris Bonington.
|
||||
| Barn Owl Crack | VD | Lead | 1960 | |
|
First ascent.
|
||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|