| Country | United States πΊπΈ |
| Rock type | Granite |
| Climbs | |
| Aid Climbs | 1 (A3) |
| Trad climbs | 5 (HVS to E9) |
| Country | United States πΊπΈ |
| Rock type | Granite |
| Climbs | |
| Aid Climbs | 1 (A3) |
| Trad climbs | 5 (HVS to E9) |
6 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1957 | Regular Northwest Face | HVS | Jerry Gallwas | Alternate Leads | ground up | 23rd-28th June 1957 | |
| First ascent. | ||||||
| Regular Northwest Face | HVS | Royal Robbins | Alternate Leads | ground up | 23rd-28th June 1957 | ||
| First ascent. | ||||||
|
The first grade VI climb in North America. Robbins only had a week free to complete the ascent and was concerned Warren Harding and Mark Powell were also in the running. He recruited Jerry Gallwas from the 1955 attempt and Mike Sherrick. Their ascent took five days, around 20 bolts were placed. References[1] https://library.americanalpineclub.org/files/original/d9ded4aa31be8b77b26725bd49b476e5.pdf |
||||||
| 1958 | ||||||
| 1959β1963 | ||||||
| 1964 | ||||||
| 1965 | Snake Dike | HVS | Jim Bridwell | Alternate Leads | onsight | Jul 1965 | |
| First ascent. With Chris Fredericks and Eric Beck. | ||||||
| Snake Dike | HVS | Chris Fredericks | Alternate Leads | onsight | Jul 1965 | ||
| First ascent. With Jim Bridwell and Eric Beck. | ||||||
| Snake Dike | HVS | Eric Beck | Alternate Leads | onsight | Jul 1965 | ||
| First ascent. With Chris Fredericks and Jim Bridwell. | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | Tis-sa-ack | A3 | Royal Robbins | Aid | worked | Oct 1969 | |
| First ascent. | ||||||
| 1970 | ||||||
| 1971β1984 | ||||||
| 1985 | ||||||
| 1986 | Southern Belle | E8 | Scott Cosgrove | Lead | worked | 1986 | |
| First ascent. With Dave Schultz. | ||||||
| Southern Belle | E8 | Dave Schultz | Lead | worked | 1986 | ||
| First ascent. With Scott Cosgrove. | ||||||
| Karma | E9 | Dave Schultz | Lead | worked | Jul 1986 | ||
| First ascent. With some points of aid. | ||||||
|
5.11d A0 on the first ascent |
||||||
| Karma | E9 | Ken Yager | Lead | worked | Jul 1986 | ||
| First ascent. With some points of aid. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Tis-sa-ack | A3 | 1 | 1st October 1969 – 1st November 1969 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Karma | E9 | 6 | 1st July 1986 – 1st November 2023 |
| Southern Belle | E8 | 2 | 1st January 1986 – 1st January 1987 |
| Regular Northwest Face | E6 | 3 | 1st June 1979 – 1st November 2008 |
| Regular Northwest Face | HVS | 10 | 1st June 1955 – 1st January 1978 |
| Snake Dike | HVS | 3 | 1st July 1965 – 1st August 1965 |