| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| Climbs | |
| Trad climbs | 2 (E2 to E7) |
2 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1962 | The Arête | E2 | Pete Crew | Lead | 1962 | |
| First ascent. 2 points of aid. | ||||||
| 1963 | ||||||
| 1964–1971 | ||||||
| 1972 | ||||||
| 1973 | The Arête | E2 | John Allen | Lead | 1973 | |
| First ascent. First free ascent. | ||||||
| 1974 | ||||||
| 1975–2018 | ||||||
| 2019 | ||||||
| 2020 | I Will Be My Own Hell | E7 | Tom Newman | Lead | worked | 2020 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| I Will Be My Own Hell | E7 | 1 | 1st January 2020 – 1st January 2021 |
| The Arête | E2 | 2 | 1st January 1962 – 1st January 1974 |