| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| The Pinch | Boulder problem | 7C | 0 | ||
| The Pinch Direct | Trad climb | E3 | 0 | ||
| The Sound of One Hand Slapping | Sport route | 7c | 0 |
At one point the route sported a bolted on hold. Martin Berzins:
References[1] Mountain Issue 141 (1991), page 14 https://climbing-history.org/library/11320/mountain-141 |
|
| The Spire | Trad climb | E4 | 0 | ||
| The Storm | Boulder problem | 7B+ | 0 | ||
| The Sun of Rightesousness | Sport route | 7b+ | 0 | ||
| The View From the Afternoon | Boulder problem | 7C | 0 | ||
| The Virgin | Trad climb | E3 | 0 | ||
| The Warthog Rider | Trad climb | E7 | 0 | ||
| The West Face | Trad climb | E5 | 0 | ||
| The World Is Not Enough | Boulder problem | 8A+ | 0 | ||
| They Brush Me | Sport route | 8a+ | 0 |
The name is an anagram of thumb heresy, because the route starts up The Thumb and finishes up Heresy. |
|
| Thin Fingers | Trad climb | E4 | 0 | ||
| Toe-Fu | Boulder problem | 8A+ | 0 | ||
| Total Eclipse of the Sun | Trad climb | E8 | 0 | ||
| Totalitarian | Trad climb | E1 | 0 | ||
| Tower Face | Trad climb | E1 | 0 | ||
| Trapeze | Trad climb | E1 | 0 | ||
| Tribal Boundaries | Sport route | 6c+ | 0 | ||
| Trigger Cut | Boulder problem | 7B+ | 0 |
Previously 7C+ until a big knee bar was found. |