| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| The Earthsea Trilogy Part 1 | Trad climb | E6 | 0 |
What was once part of the earth has now become part of the sea. |
|
| The Ginat | Alpine | ED1 | 0 | ||
| The Great Arete | Trad climb | E5 | 0 | ||
| The Great Flake | Trad climb | E6 | 0 | ||
| The Great Prow | Trad climb | HVS | 0 | ||
| The Great Zawn | Trad climb | HVS | 0 | ||
| The Grinch | Boulder problem | 7C+ | 0 | ||
| The Groove | Trad climb | E1 | 0 | ||
| The Hyll-Drem Girdle | Trad climb | HVS | 0 | ||
| The Inevitable | Boulder problem | 8B | 0 | ||
| The Jimi Hendrix Experience | Trad climb | E6 | 0 | ||
| The Kraken | Trad climb | E6 | 0 | ||
| The Madder Roots | Trad climb | E6 | 0 | ||
| The Mandala Direct | Boulder problem | 8A+ | 0 | ||
| The Merkin | Boulder problem | 7A | 0 | ||
| The Myrmidon | Sport route | 7b+ | 0 | ||
| The Never Ending Story (Part 1) | Boulder problem | 8A+ | 0 | ||
| The Ordinary Route | Trad climb | D | 0 |
References[1] Climbing in the Ogwen District (1910) |
|
| The Peace Line | Trad climb | E7 | 0 | ||
| The Pin | Trad climb | E2 | 0 |