| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Le Carre d’As | Boulder problem | 6C+ | 1 | ||
| Le Chant des Muses | Sport route | 9b | 1 | ||
| Le Chant du Cygne | Boulder problem | 8A+ | 1 | ||
| L'Echelle a Poissons | Sport route | 7a | 1 |
The first 7a route in France. |
|
| Le Clou | Sport route | 8c | 1 | ||
| Le Corridor Direct assis | Boulder problem | 8B | 1 | ||
| Ledoborec | Boulder problem | 8C+ | 1 |
References |
|
| Le Feu Occulte | Sport route | 8b+ | 1 | ||
| Le Fight du Beau Gosse Intégrale | Sport route | 8c | 1 | ||
| Left Eliminate | Trad climb | E1 | 1 | ||
| Leftism | Sport route | 8b+ | 1 | ||
| Leftovers | Boulder problem | 8B+ | 1 | ||
| Left Spur | Boulder problem | 7A | 1 | ||
| Left Unconquerable | Trad climb | E1 | 1 | ||
| Left Wing | Boulder problem | 7C | 1 | ||
| Legacy | Boulder problem | 8B+ | 1 | ||
| Legend | Sport route | 9a+ | 1 | ||
| Legend of the Overfield | Sport route | 8c | 1 |
A project of Randy Leavitt's before a young Chris Sharma made the first ascent. |
|
| Legolas | Trad climb | HVS | 1 | ||
| Le Grand Saccage | Sport route | 9a+ | 1 |