| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Powerade | Sport route | 8c+ | 1 | ||
| Power of Landjager | Boulder problem | 8A | 1 | ||
| Power Ranger | Trad climb | E10 | 1 | ||
| Power Strips | Boulder problem | 7C | 1 | ||
| Precious | Boulder problem | 7C | 1 | ||
| Precious | Trad climb | E2 | 1 | ||
| Predator | Trad climb | E6 | 1 | ||
| Predator | Trad climb | E2 | 1 | ||
| Predator Pounce Low | Boulder problem | 8B+ | 1 |
One of the hardest dynos in the world? |
|
| Pre-Marital Tension Right-Hand | Trad climb | E8 | 1 | ||
| Premier | Trad climb | HVS | 1 | ||
| Preposterous Tales | Sport route | 9a | 1 | ||
| Present Tense | Trad climb | E9 | 1 |
~8b climbing protected by a couple of small wires. |
|
| Pretty Petty | Boulder problem | 5+ | 1 | ||
| Priceless | Trad climb | E7 | 1 | ||
| Pride of Place | Boulder problem | 8B | 1 | ||
| Prima Classe | Sport route | 9a | 1 | ||
| Primitivo Stand | Boulder problem | 8B | 1 | ||
| Prince Albert | Boulder problem | 8B+ | 1 | ||
| Prince of Thieves | Boulder problem | 8A | 1 |