| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Harder Better Faster Stronger | Sport route | 9b | 1 | ||
| Hard Knocks | Boulder problem | 8A | 1 | ||
| Harlem | Sport route | 9b | 1 | ||
| Harmatanec | Sport route | 9a | 1 | ||
| Hartkäse | Sport route | 9a+ | 1 | ||
| Hartless | Boulder problem | 8B | 1 | ||
| Harvest | Trad climb | E4 | 1 | ||
| Hasta la Victoria Siempre Ext | Sport route | 8a | 1 | ||
| Haunted House | Boulder problem | 8B+ | 1 | ||
| Heading the Shot | Trad climb | E5 | 1 |
Originally equipped with home-made hangers that were notoriously hard to clip and gave the route a distinctively traddy feel. Some people lamented their replacement with normal bolts in 2006. [1] References[1] Llanberis Slate. United Kingdom: Ground Up, 2011. |
|
| Hearse Arête | Trad climb | E1 | 1 | ||
| Heart Beat | Sport route | 8c | 1 | ||
| Heartless Hare | Trad climb | E5 | 1 | ||
| Heaven In Your Hands | Boulder problem | 7C | 1 | ||
| Heaven or Hell | Trad climb | E5 | 1 | ||
| Heinous Cling | Sport route | 7b+ | 1 | ||
| Heinous Flytrap | Trad climb | E7 | 1 | ||
| Heirloom | Boulder problem | 8B | 1 | ||
| Helicon | Aid Climb | A2 | 1 |
Featuring the first bolt to be placed at Stoney. References[1] Peak Limestone North, First Ascents Supplement /file/bc3fd0e4-a3ee-a736-1cbf-d68af9f0910e/peak_lime_north_first_ascents.pdf |
|
| Helicon | Trad climb | E2 | 1 |