| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Eskape Artist | Trad climb | E7 | 1 | ||
| Eskimo Kiss | Trad climb | E7 | 1 | ||
| Espacio Oceano | Sport route | 8c+ | 1 | ||
| Et Dieu Créa Houellebecq | Sport route | 8a | 1 | ||
| Ethelreda's Pinnacle Route 1 | Trad climb | VS (approx) | 1 |
Chalk. Fell down in 2001. |
|
| Euclase | Boulder problem | 8C+ | 1 | ||
| Eulogy | Sport route | 8a | 1 | ||
| Europe After Rain | Boulder problem | 7A | 1 | ||
| Eurothing | Sport route | 7c | 1 | ||
| EVA | Boulder problem | 7C | 1 | ||
| Event Horizon | Sport route | 9b | 1 | ||
| Evilution | Boulder problem | 8A+ | 1 | ||
| Evilution to the Lip | Boulder problem | 7C+ | 1 | ||
| Excalibur | Sport route | 8c+ | 1 | ||
| Excalibur Low Start | Sport route | 9c+ (approx) | 1 |
Adds an 8B+ boulder straight into the start of Excalibur. |
|
| Excalibur Sit | Boulder problem | 8B | 1 | ||
| Excelsior | Sport route | 9a+ | 1 | ||
| Exclamation Mark | Trad climb | E9 | 1 |
What do you get when you straighten out a Question Mark? |
|
| Exorcise | Sport route | 7b | 1 | ||
| Exorcist – Short | Boulder problem | 8A | 1 |