| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Explosion Direct (assis) | Boulder problem | 8B+ | 1 | ||
| Exponential Exhaustion | Trad climb | E7 | 1 | ||
| Extradition | Boulder problem | 8A | 1 |
UKC logbook, 2020:
|
|
| Face Route | Trad climb | E3 | 1 | ||
| Fairer Times | Boulder problem | 7B+ | 1 |
Roch aux Sabots |
|
| Fair Weather Friend | Boulder problem | 8B+ | 1 | ||
| Faith | Trad climb | E7 | 1 | ||
| Fallen Angel | Boulder problem | 8B+ | 1 | ||
| Fame at Last | Trad climb | HVS | 1 | ||
| Family Man | Trad climb | E10 | 1 |
Skaha Bluffs, British Colombia, Canada |
|
| Fantasia | Sport route | 9b | 1 | ||
| Fantasy Land | Trad climb | E5 | 1 | ||
| Fantazija | Sport route | 9a+ | 1 | ||
| Farewell to Arms | Trad climb | E8 | 1 | ||
| Farewell to Stone | Trad climb | E5 | 1 |
Named after the late Ed Stone. |
|
| Farikaeruna | Sport route | 8a | 1 |
Futagoyama, Saitama, Japan |
|
| Fascination Street | Trad climb | E7 | 1 | ||
| Fascist Groove Thang | Trad climb | E7 | 1 | ||
| Faster and More Furious | Sport route | 9a+ | 1 | ||
| Father Figure | Sport route | 7c+ | 1 |