| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Emulator | Trad climb | E1 | 1 | ||
| Enchantress | Boulder problem | 7C | 1 | ||
| Encore | Trad climb | E2 | 1 | ||
| Endangered Species | Boulder problem | 8A+ | 1 | ||
| Endeavour | Sport route | 8c | 1 | ||
| Endless | Trad climb | E7 | 1 | ||
| Endless Flight Direct | Trad climb | E8 | 1 | ||
| Endless Nameless | Boulder problem | 8B | 1 | ||
| Endless Torque | Boulder problem | 8A+ | 1 | ||
| Endless Torque Sit Start | Boulder problem | 8B | 1 | ||
| End of Story | Sport route | 8c+ | 1 |
Effectively an alternate, left hand finish to The Never Ending Story (Part 1+2+3). |
|
| Enemy Anemone | Boulder problem | 8B | 1 | ||
| Enfant Terrible | Trad climb | E5 | 1 |
Grade 23, bold |
|
| Entre les Règles | Sport route | 8a+ | 1 | ||
| Entrez dans la Légend | Trad climb | E7 | 1 | ||
| Entropy’s Jaw | Trad climb | E5 | 1 | ||
| Equipoise | Trad climb | E5 | 1 | ||
| Erntezeit | Sport route | 8c | 1 | ||
| Erromako Zubia | Boulder problem | 8B | 1 | ||
| Escaladur | Sport route | 9a | 1 |