| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| America's Cup | Trad climb | E6 | 1 | ||
| A Milli | Deep water solo | 8a | 1 | ||
| Amok | Boulder problem | 8A | 1 | ||
| A Moment of Clarity | Trad climb | E10 | 1 | ||
| Amuchapocalypto | Sport route | 9a | 1 | ||
| Amygdala | Trad climb | E8 | 1 |
The first E8 on the island. |
|
| Anaconda | Sport route | 8b+ | 1 | ||
| An Amal Roof | Boulder problem | 7C | 1 | ||
| Anangu | Sport route | 8b | 1 | ||
| Anapanasati | Trad climb | E9 | 1 | ||
| Anchorage | Sport route | 8c+ | 1 | ||
| Ancient Astronaut | Boulder problem | 8A+ | 1 | ||
| Anemology | Sport route | 9b | 1 | ||
| Anemone Anomaly | Trad climb | E6 | 1 | ||
| Angel | Trad climb | E7 | 1 | ||
| Angel of Mercy | Trad climb | E6 | 1 | ||
| Angular Crack | Trad climb | VS | 1 | ||
| Anidalle tracteur | Sport route | 9a | 1 | ||
| Annis | Trad climb | E7 | 1 |
References[1] https://www.ukclimbing.com/logbook/crags/hangingstone_quarry-10304/annis-788066 |
|
| Another Filthy Joke | Trad climb | E7 | 1 |